NutriSource® PureVita™ Chicken & Brown Rice Entrée Limited Ingredient Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® PureVita™ Chicken & Brown Rice Entrée is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- PureVita™ Limited Ingredient grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut. Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, brown rice, oatmeal, barley, natural chicken flavor, flax seed, chicken fat (preserved with tocopherols and citric acid), dehydrated alfalfa meal, salmon oil (preserved with tocopherols), dried tomato pomace, potassium chloride, salt, dried carrots, dried cherries, dried apricots, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), dried blueberries, turmeric, inulin, pomegranate extract, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Chicken & Brown Rice Entrée Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 24.0% | 240 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 175 mg/kg | 175 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.2% | 22 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 930 mg/kg | |
*Chondroitin Sulfate (Min.) | 3,300 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 24.8% |
Fat | 14.0% |
Fiber | 3.2% |
Calcium | 1.5% |
Phosphorus | 1.2% |
Potassium | 0.8% |
Ash | 8.3% |
Lysine | 1.5% |
Linoleic Acid | 2.7% |
DHA/EPA | 0.05% |
Taurine | 1001.3 mg/kg |
Sodium | 0.4% |
Chloride | 1.0% |
Copper | 17.1 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 173.1 mg/kg |
Magnesium | 0.1% |
Manganese | 28.8 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 249.8 mg/kg |
Vitamin A | 21.3 KIU/kg |
Vitamin D | 1779.1 IU/kg |
Vitamin E | 183.4 IU/kg |
Vitamin B-12 | 134.1 UG/kg |
Vitamin C | 109.9 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2959.7 mg/kg |
Folic Acid | 1.5 mg/kg |
Niacin | 84.3 mg/kg |
Pantothenic Acid | 27.9 mg/kg |
Pyridoxine | 7.6 mg/kg |
Riboflavin | 8.3 mg/kg |
Thiamine | 15.0 mg/kg |
Linolenic Acid | 1.0% |
Glucosamine | 1799.8 Mg/kg |
Chondroitin Sulfate | 6331.3 mg/kg |
Carbohydrates | 40% |
Ounces per cup | 3.5 oz. |
Kcal/cup | 390 |
Kcal/kg | 3,922 |
Calorie Distribution | |
Protein | 27% |
Fat | 34% |
Carbohydrates | 39% |
Carbohydrates | 39 g/cup |
pH | 5.5 |
Feeding Guide (Chicken & Brown Rice Entrée)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 2/3 – 1 | 1/2 – 3/4 | 7/8 – 2/3 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 2/3 | 1 1/8 – 1 3/8 | 3/4 – 1 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 2/3 – 2 | 1 3/8 – 1 3/4 | 1 – 1 1/4 | 2/3 – 1 |
20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 2/3 | 1 3/4 – 2 1/4 | 1 1/4 – 1 2/3 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 2/3 – 3 1/8 | 2 1/4 – 2 3/4 | 1 2/3 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/4 | 2 – 2 1/3 | 1 1/2 – 1 3/4 | |
50 – 60 | 23 – 27 | 3 2/3 – 4 1/8 | 3 1/4 – 3 2/3 | 2 1/3 – 2 2/3 | 1 3/4 – 2 | |
60 – 70 | 27 – 32 | 3 2/3 – 4 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
70 – 80 | 32 – 36 | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/4 – 2 3/8 | ||
80 – 100 | 36 – 45 | 4 1/3 – 5 1/8 | 3 1/8 – 3 2/3 | 2 3/8 – 2 3/4 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (25g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.5 oz. (99 g) of Pure Vita™ Chicken and Brown Rice Formula Dog Food. At 5 – 7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.