NutriSource® Woodlands Select Wet Dog Food
- NutriSource canned pet foods feature meat rich, protein dense recipes.
- Our exclusive Good 4 Life ingredients promote gut health and overall well-being for pets.
- Protein heavy, low carbohydrate diet for pets.
- Supplies necessary vitamins and minerals to support pet well-being.
Feeding Guide (Woodlands Select)
Adult: Feed 3/4 to 1-1/4 cans per 15 lbs. of body weight per day.
Puppy: Feed up to twice the adult amount per day.
Gestation and Lactation: Feed up to three times the adult amount per day.
For combination feeding, feed 1/3 cup less dry food for every 1/2 can of wet food.
Ingredients
Boar, pork broth, turkey, pork liver, chickpeas, venison, duck, choline chloride, salmon oil, potassium chloride, salt, calcium carbonate, kelp, betaine, taurine, zinc proteinate, iron proteinate, brewers dried yeast, yucca schidigera plant extract, selenium yeast, copper proteinate, magnesium oxide, cobalt proteinate, manganese proteinate, ethylenediamine dihydroiodide, vitamin E supplement, thiamine mononitrate, niacin supplement, calcium pantothenate, biotin, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, vitamin D3 supplement, folic acid
NutriSource® Woodlands Select Dog Food has been formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lb. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 11.5% | 115 g/kg |
Crude Fat (Min.) | 5.00% | 50 g/kg |
Crude Fiber (Max.) | 1.50% | 15 g/kg |
Moisture (Max.) | 78.0% | 780 g/kg |
Taurine* (Min.) | 0.03% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Nutrients | |
---|---|
Moisture | 76.5% |
Protein | 12.77% |
Fat | 5.53% |
Fiber | 0.82% |
Ash | 1.48% |
Omega 3 | 0.17% |
Omega 6 | 1.29% |
Arginine | 0.75% |
Histidine | 0.40% |
Isoleucine | 0.51% |
Leucine | 0.97% |
Lysine | 0.95% |
Threonine | 0.52% |
Tryptophan | 0.16% |
Valine | 0.65% |
Linoleic Acid | 0.57% |
Calcium | 0.36% |
Phosphorus | 0.28% |
Potassium | 0.21% |
Sodium | 0.10% |
Chloride | 0.13% |
Magnesium | 0.02% |
Iron | 45.98 mg/kg |
Copper | 6.98 mg/kg |
Manganese | 2.86 mg/kg |
Zinc | 47.40 mg/kg |
Iodine | 0.68 mg/kg |
Selenium | 0.03 mg/kg |
Choline | 1436.22 mg/kg |
+Vitamin A | 4992.89 IU/kg |
+Vitamin D | 356.38 IU/kg |
+Vitamin E | 37.37 IU/kg |
+Thiamin (B1) | 29.92 mg/kg |
+Riboflavin (B2) | 1.46 mg/kg |
+Pantothenic (B5) | 7.98 mg/kg |
+Niacin (B3) | 10.49 mg/kg |
+Pyridoxine (B6) | 0.86 mg/kg |
+Folic Acid (B9) | 0.17 mg/kg |
+Vitamin B12 | 0.01 mg/kg |
Taurine | 0.03 % |
Carbohydrates | 3% |
Kcal/ 13 oz. can | 386 |
Kcal/kg | 1,047 |
Calorie Distribution | |
Protein | 47.5% |
Fat | 50.0% |
Carbohydrates | 2.5% |