NutriSource® Grain Free Large Breed Lamb Meal & Peas Recipe
- As a member of our grain free series of dog foods, NutriSource® Large Breed Lamb & Peas Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
- For more information please visit your local independent pet retailer.
Feeding Guide (Large Breed Lamb Meal & Peas Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/3 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/8 – 2 7/8 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 1/8 – 1 3/8 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 3/4 – 3 1/4 | 2 3/8 – 2 7/8 | 1 2/3 – 2 | 1 1/3 – 1 1/2 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 1/8 – 2 1/2 | ||
100 – 120 | 45 – 54 | 4 1/2 – 5 1/8 | 3 1/4 – 3 2/3 | 2 1/2 – 2 7/8 | ||
120 – 140 | 54 – 64 | 5 1/8 – 5 3/4 | 3 2/3 – 4 | 2 7/8 – 3 1/8 | ||
140 – 160 | 64 – 73 | 5 3/4 – 6 1/3 | 4 – 4 1/2 | 3 1/8 – 3 1/2 | ||
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.1 oz. (117 g) of NutriSource® Large Breed Lamb Meal & Peas Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients & Nutrition
Ingredients
Lamb meal, peas, pea starch, pea flour, tapioca starch, chicken fat (preserved with tocopherols and citric acid), salmon meal, flax seed, natural turkey and chicken flavor, dehydrated alfalfa meal, brewers dried yeast, sunflower oil, dried tomato pomace, potassium chloride, salt, DL methionine, choline chloride, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, L-tryptophan, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Lamb Meal & Peas Recipe Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.33% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 5 g/kg |
Iron (Min.) | 115 mg/kg | 115 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 145 mg/kg | 145 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.25% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.08% | .8 g/kg |
*Glucosamine (Min.) | 270 mg/kg | |
*Chondroitin Sulfate (Min.) | 650 mg/kg | |
*L-Carnitine (Min.)* | 40 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 23.32% |
Fat | 14.81% |
Fiber | 3.83% |
Calcium | 1.54% |
Phosphorus | 1.04% |
Potassium | 0.94% |
Ash | 7.41% |
Lysine | 1.09% |
Linoleic Acid | 2.59% |
DHA + EPA | 0.09% |
Taurine | 893.7 mg/kg |
Sodium | 0.47% |
Chloride | 0.95% |
Copper | 13.37 mg/kg |
Iodine | 3.81 mg/kg |
Iron | 183.03 mg/kg |
Magnesium | 0.09% |
Manganese | 12.49 mg/kg |
Selenium | 0.41 mg/kg |
Zinc | 219.52 mg/kg |
Vitamin A | 20.18 KIU/kg |
Vitamin D | 1406.00 IU/kg |
Vitamin E | 151.35 IU/kg |
Vitamin B-12 | 63.86 UG/kg |
Vitamin C | 205.32 mg/kg |
Biotin | 0.38 mg/kg |
Choline | 2093.46 mg/kg |
Folic Acid | 2.49 mg/kg |
Niacin | 66.10 mg/kg |
Pantothenic Acid | 20.37 mg/kg |
Pyridoxine | 7.57 mg/kg |
Riboflavin | 7.45 mg/kg |
Thiamine | 13.90 mg/kg |
Carbohydrates | 41% |
Ounces per cup | 4.1 oz. |
Kcal/cup | 441 |
Kcal/kg | 3,760 |
Calorie Distribution | |
Protein | 25% |
Fat | 36% |
Carbohydrates | 40% |
Carbohydrates | 45 g/cup |
pH | 5.5 |